OK Blockchain Capital, Quqi Deng
Contents
- 1 Market Overview
- 2 Analysis of Top 200 Market Cap Projects
- 3 Analysis of Newly Listed Projects
- 4 New Projects Categories Ratio
- 5 New Projects Listed Exchanges Ratio
- 6 Table of newly listed projects
- 7 Analysis of Closed Public Sales Projects
- 8 Main categories of public sales project this week (verticals with over $5M in soft cap)
- 9 Important News on Global Governmental Policies this Past Week
- 10 Keeping Up with the Blockchain Giants
- 11 Hot Topic of the Week:OKEx General Conference
- 12 Appendix: Upcoming Crowdfunding Projects(7.28-8.3)
Market Overview
The past week’s daily average global market capitalization of cryptocurrency was $290.49 billion and the daily average transaction volume was $15.17 billion, indicating an incline of 8.26% and an incline of 8.26% respectively. The daily average market capitalization of the top five cryptocurrencies increased by 8.11% from the previous week. The increases in price of the top five cryptocurrencies was led by BTC, which experienced a price increase of 15.9%, and BCH experienced the greatest price increase by 16.08% in the past week.
Disclosure: This is a Sponsored Article
Follow us on medium, to get more high-quality articles.
Data source:coinmarketcap
Of the top 10 cryptocurrencies that increased this week, 80% of the projects were of the vertical application sector. Refereum, an advertising project, experienced the greatest increase in price by 294%.
Ranking | Project | Token | Field | Brief description | Trading amount(24h) | Token price | Increase/7d | |
1 | Refereum | RFR | Advertising | Refereum is a decentralized, gaming and social platform. It consists of game developers and a transparent trading platform between gamers and the media. | 4951 | $0.015 | 294% | |
2 | Dmarket | DMT | Game | Dmarket’s main businesses are the purchase and sale of CS:GO skins and loot boxes (boxes that can reward gamers with rare guns). | 794 | $0.540 | 195% | |
3 | HollyWoodCoin | HWC | Entertainment | The HollyWoodCoin is a cryptocurrency solution for the film industry. It helps to increase the efficiency of film companies by paying at a more affordable rate for the services provided by production companies. | 38 | $0.790 | 112% | |
4 | Scroll | SCRL | Data services | Scroll Network stores data in a protected blockchain and supports data transfer at enterprise transaction rates. | 48 | $0.294 | 106% | |
5 | FuzeX | FXT | Payment | The FuzeX ecosystem provides real-time exchanges between cryptocurrency and fiat currency, which suggests the bridging of the gap between your online wallet and your pocket wallet. | 24 | $0.045 | 83% | |
6 | adToken | ADT | Advertising | A protocol created by advertising technology company, MetaX, to track the digital advertising supply chain, allowing participants in the advertising supply chain to avoid fraud and malicious activities. | 965 | $0.030 | 83% | |
7 | Peerguess | GUESS | Gambling | Peerguess is a token for the cryptocurrency price forecasting platform. Tokens are acquired through the forecasting of future token prices. | 6 | $0.004 | 65% | |
8 | MktCoin | MLM | Cryptocurrency and payment | MktCoin is an experimental cryptocurrency that supports instant payment to anyone in the world. | 7 | $0.007 | 65% | |
9 | Acute Angle Cloud | AAC | Data services | Acute Angle Cloud is a globally distributed IAAS service platform. It is a distributed cloud computing basic service platform based on IPFS, the Inter Planetary File System. | 703 | $0.052 | 65% | |
10 | Holo | HOT | Vertical industrial chain and protocol | Holo powers its DAPP with the use of BitTorrent. Holo can build a distributed web with user autonomy through its protocol and architecture. | 539 | $0.001 | 64% |
Data source:coinmarketcap;retrieved at 12:00 on July 27th, 2018
Analysis of Top 200 Market Cap Projects
Until July 27th 12:00 p.m., the market capitalization of the top 200 projects increased by 2.14% from last week. Based on the main categories of cryptocurrency and payment, basic chain and protocol, vertical chain and protocol, and vertical industrial application, the projects of the vertical chain and protocol sector increased the most.
Data source: OK Blockchain Capital
Through further classification of the vertical chain and protocol and the vertical industrial application sectors, it was found that the past week’s IoT projects were on obvious increases at a rate of 20.84%. Gambling projects experienced an increase of 5.05%. Corporate services and medical insurance projects experienced the greatest decreases with a rate of 52.23% and 27.02% respectively.
Data source: OK Blockchain Capital
Analysis of Newly Listed Projects
There were 18 new projects in the market the past week (mainly of the advertising vertical), 77.78% of which dropped below issued price within 24 hours of listing. Most of the newly issued tokens were listed on IDEX and Hotbit.
Among the new projects, RTB experienced the greatest increase in price (an advertising project), reaching an increase of 60.14% within 24 hours. VIKKY experienced the greatest decrease in price (a social networking coin), reaching a decrease of 24.99% within 24 hours.
New Projects Categories Ratio
New Projects Listed Exchanges Ratio
Data source:Coinmarketcap、feixiaohao、OK Blockchain Capital analysis
Data source:Coinmarketcap, Feixiaohao
Table of newly listed projects
Project | Token | Field | Exchange Platform | Initial Listed Price(¥) | Current Price(¥) | 24h Trading Volume | Price change (24h) | Listed Date |
Lightpaycoin | LPC | Payment | SouthXchange、StocksExchange | 31.04 | ¥29.93 | ¥220 | -3.91% | Jul-26 |
Fox Trading | FOXT | Decentralized exchange | Hotbit | 3.15 | ¥0.41 | ¥690,000 | 10.28% | Jul-26 |
Local Coin Swap | LCS | Decentralized exchange | Hotbit | 2.53 | ¥0.03 | ¥1,030,000 | -8.36% | Jul-26 |
AB-Chain RTB | RTB | Advertising | LiveCoin | 2.22 | ¥0.67 | ¥240,000 | 60.14% | Jul-26 |
VikkyToken | VIKKY | Community token | IDEX、Hotbit | 0.00023 | ¥0.00 | ¥130,000 | -24.99% | Jul-26 |
View | VIEW | Advertising | IDEX、LiveCoin | 0.3363 | ¥0.32 | ¥19,885 | -15.08% | Jul-26 |
Tourist Token | TOTO | Tourism | IDEX、DDEX、Hotbit | 0.000418 | ¥0.00 | ¥24,770 | -9.12% | Jul-26 |
Relex | RLX | Real estate | IDEX、StocksExchange | 0.0044 | ¥0.04 | ¥24,243 | 49.64% | Jul-26 |
ZPER token | ZPR | Asset management | Bit-Z、BitForex | 0.1692 | ¥0.10 | ¥6,770,000 | -1.49% | Jul-26 |
ABCC Token | AT | Platform token | ABCC | 0.6368 | ¥4.91 | ¥90,530,000 | 13.37% | Jul-25 |
Cosmo Coin | COSM | Medical insurance | HitBTC、IDEX、UEX | 0.2509 | ¥4.69 | ¥2,000,000 | 2.79% | Jul-23 |
Blue Whale Token | BWX | Corporate services | IDEX、BitForex | 0.005749 | ¥0.01 | ¥360,000 | -4.48% | Jul-23 |
wys Token | WYS | Advertising | IDEX | 0.419 | ¥0.41 | ¥5,776 | 7.92% | Jul-23 |
WeToken | WT | Advertising | IDEX、IDAX | 0.63 | ¥0.05 | ¥1,110,000 | 29.06% | Jul-23 |
JOT | JOT | Asset management | HitBTC | 3.22 | ¥1.29 | ¥540,000 | -3.62% | Jul-20 |
Kryll | KRL | Asset management | IDEX、DDEX、Qryptos | 1.26 | ¥0.49 | ¥200,000 | -4.46% | Jul-20 |
LemoChain | LEMO | Data services | Bilaxy | 0.3725 | ¥0.27 | ¥31,010,000 | -1.74% | Jul-20 |
Elysian | ELY | E-commerce | IDEX、Hotbit、Qryptos、BitForex | 0.768 | ¥0.12 | ¥1,455 | -11.03% | Jul-20 |
Data source:Coinmarketcap, Feixiaohao
Analysis of Closed Public Sales Projects
There have been 35 closed public-sale projects this past week, totaling nearly 129 million USD. Among these projects, projects of the social network vertical received most funding. This was closely followed by projects of the financial sector.
Main categories of public sales project this week (verticals with over $5M in soft cap)
Table of closed public sales projects(7.21-7.27)
Project | Token | Field | Platform | Soft Cap | ||||
GANA | GANA | AI | ETH | – | ||||
AMO | AMO | Data services | ETH | – | ||||
Social Wallet | WIRE | Social network | Pivx | – | ||||
Midas | MAS | Decentralized exchange | ETH | 5,000 ETH | ||||
IAC AutoUnit | ATK | Transportation | ETH | 10,690,364 USD | ||||
Save Token | SAVE | Asset management | ETH | 6,987,000 USD | ||||
Seylan | SYLN | Corporate services | ETH | – | ||||
Czero | CZMT | Transportation | ETH | 350,000 USD | ||||
ExToken | XTO | Decentralized exchange | ETH | 50 ETH | ||||
BitMinutes | BMT | Finance | ETH | 2,000,000 USD | ||||
ODEEP | ODEEP | Data services | ETH | 6,400,000 USD | ||||
Etheal | HEAL | Medical insurance | ETH | 4 800 000 USD | ||||
Typerium | TYPE | Social network | ETH | 4,500,000 USD | ||||
Etherisc | DIP | Insurance | ETH | 3,644,240 USD | ||||
Gramaton Token | GRAN | Mining | ETH | 7,000,000 USD | ||||
Xenia Lending Coin | XLT | Lending | ETH | 25 000 000 USD | ||||
TV-TWO | TTV | Social network | ETH | 2,500 ETH | ||||
Payiza | PYZ | Decentralized exchange | ETH | 2,000,000 USD | ||||
XBIT | XBIT | Corporate services | ETH | – | ||||
Staramba | STT | Virtual reality | ETH | 21,794,958 USD | ||||
EtherInc | ETI | Corporate services | ETH | 1,000,000 USD | ||||
Rhizome | RZM | Education | ETH | 1,200,000 USD | ||||
Quadrant | eQUAD | Big data | ETH | 3,000,000 USD | ||||
BloomX | BX8 | Finance | Stellar | – | ||||
Ponics Technologies | POT | Agriculture | ETH | – | ||||
Individual Content and Skill Token | ICST | Social network | ETH | – | ||||
Treon | TXO | Energy | ETH | 4,000,000 USD | ||||
The Deal Coin | DLSD | Finance | ETH | 5,000,000 USD | ||||
CriptoHub | CHBR | Finance | ETH | – | ||||
Bryllite | BRC | Game | ETH | 10,000,000 USD | ||||
Swiss Alps Mining | SAM | Tourism | ETH | 5,000,000 USD | ||||
OKMCoin | OKMC | Corporate services | ETH | 10,000,000 OKMC | ||||
ACA Network | ACA | Social network | ETH | 100,000,000 ACA | ||||
CheckitsReal | CIR | Notary certification | ETH | 100,000 USD | ||||
WeMark | WMK | Notary certification | ETH | 3,250 ETH |
Main data sources: Icobench、 Foundico、 smith and crown、icodata、 icodrops、coinschedule、icoadvert
Secondary data sources:Project websites
Important News on Global Governmental Policies this Past Week
Based on public information
Keeping Up with the Blockchain Giants
Hot Topic of the Week:OKEx General Conference
On July 21, 2018, the OKEx General Conference was held in Sanya. The conference was based on the theme of “Sharing, Creating, and Winning”, and included hundreds of blockchain industry elites and hundreds of industry media. Everyone was there to witness the launch of the new win-win strategy. The main contents of the meeting are as follows:
1、Digital Asset Exchange Open Partnership Program – First 12 Partners are officially launched
OKEx will support 100 open and partnered exchanges, and the first 12 partners have confirmed that they will be online by the end of July. 20% of the handling fee of each partnered exchange will be used to repurchase OKB, and the open exchange will open three cooperation plans to build a win-win model with OK partners.
- The handling fee model requires 100,000 OKB to be locked, and the handling fee income distribution method is: 50% belongs to the operation team, 30% belongs to OKEx, and 20% is used for the repurchase of OKB.
- The platform token model requires 200,000 OKB to be locked, and the exchange can issue platform tokens. 50% of the handling fee belongs to the operation team, 30% to OKEx, 20% for the repurchase of OKB, and 10% of the platform token will be circulated to OKB holders.
- The “trading is mining” model requires 500,000 OKB to be locked, and the mining strategy is customized, and the custom ratio is used to repurchase OKB.
2、The launch of the world’s first OK Partner exchange – CoinAll
Jiao Wang, the brand director of CoinAll, stated: The new models of “trading is mining” + handling fee + community self-governed listing of tokens will push new limits. CoinAll will release 10 billion platform tokens, and will jointly partner to integrate OKB, of which 500 million will be used for OKB holders, 4.6 billion will be used for platform trading and mining, and 4.9 billion will be locked. The platform handling fee of 80% will be refunded, and 20% of the handling fee will be used to repurchase OKB.
CoinAll will adhere to being an open, transparent, and autonomous platform, giving power to the community and sharing profits with the community, thereby making CoinAll the first brand to be a co-creative community and a self-governed exchange.
3、The establishment of a comprehensive digital asset service platform
OKEx Financial Markets Director, Lennix, gave a detailed introduction to OKEx’s exchange products, financial derivatives, and cryptocurrency wallets, and said that with the emergence of specialized and diversified products in the market, OKEx will establish a comprehensive digital asset service platform based on the principle of decentralization and sharing profits and power to all stakeholders.
4、Expansion of complied development of the blockchain industry in the US, Korea, Malta and other regions
OKEx Chief Compliance Officer and Government Public Relations Officer, Tim Byun, presented the global layout and development of OKEx. OKEx has been committed to participating in and promoting the development of the blockchain industry in various countries. At present, the OKEx compliance process has made pioneering progress in the United States, South Korea, Malta and other countries. In addition to applying for local licenses, OKEx is also actively exploring the feasibility of securities tokens with local regulators.
5、10 billion fund of funds plan
OK Blockchain Capital partner, Jun Yu, announced that OK Group will launch the 10 billion fund of funds, DragonFly, which will be used to invest in elite token funds and quality blockchain projects. Jun also said that OK Capital will partner with other elites in the industry, pool resources together, launch a sub-fund for underlying blockchain technologies, promote the underlying technology behind blockchain, accelerate the efficient implementation of advanced blockchain technology, and finally use the advantages of the blockchain economy to drive the blockchain industry towards more rapid developments.
6、The publication of “Blockchain 3.0: Sidechain and Cross-Chain Industry Trends Report”
OK Blockchain Capital Investment and Research Lead, Zihan Zhou, shared the investment layout of OK Blockchain Capital, and officially released the industry trends report “Blockchain 3.0: Sidechain and Cross-Chain”. The report explains the development of blockchain 1.0 and 2.0 from the two core ideas of “technology” and “economy”. The report’s main views include: “the innovation of blockchain technology primarily focuses on expanding its functions and performances”, “there is a powerful transformation in vertical industrial blockchain”, and “tokenomics creates new rights and new relations”. The development of the blockchain industry has led to the concept of blockchain 3.0, emphasizing the broad use of sidechain and cross-chain technologies. The report provides an in-depth analysis of different projects, core issues, and technical solutions for sidechain and cross-chain technologies. Once the report was released, it was immediately shared by dozens of media channels, which promoted extensive discussions in the industry.
Appendix: Upcoming Crowdfunding Projects(7.28-8.3)
Project | Token | Public offering launch date | Public offering close date | Field | Token Quantity | Public offering percentage* | Hard cap |
Webercoin | WBC | 2018/7/28 | 2018/8/28 | Social network | 50,000,000 | 50% | 20,000,000 USD |
Qravity | QCO | 2018/7/28 | 2018/8/11 | Game | 500,000,000 | 50% | 35,000 ETH |
Cure Cosplay | COT | 2018/7/29 | 2018/9/1 | Game | 500,000,000 | 50% | 40,000 ETH |
Further Network | ATON | 2018/7/29 | 2018/9/9 | Tourism | 4,200,000,000 | 60% | 12,500,000 USD |
Cverification | CVER | 2018/7/29 | 2018/9/16 | Corporate services | 186,000,000 | 50% | 40,000 ETH |
Local Token Exchange | LTE | 2018/7/30 | 2018/8/30 | Community token | 44,660,000 | 58% | 19,490,900 EUR |
Gratzio | GRAT | 2018/7/30 | 2018/8/30 | Dev. tools | 600,000,000 | 60% | 29,000,000 USD |
PlayingCrypto | PLYC | 2018/7/30 | 2018/8/30 | Gambling | 46,200,000,000 | 60% | 6,000 ETH |
Supload | SUP | 2018/7/30 | 2018/8/15 | Social network | 90,866,666 | 64.90% | 29,985,999 USD |
Triffic | GPS | 2018/7/30 | 2018/8/12 | Game | 100,000,000 | 10% | 16,000,000 USD |
Fluxorin | TFT | 2018/7/30 | 2018/8/27 | Social network | – | 53% | 55,000,000 USD |
Mix Rent | MIX | 2018/7/30 | 2018/8/30 | Transportation | 52,000,000 | 52% | 30,000,000 USD |
Helixhills | HILL | 2018/7/30 | 2018/10/25 | Corporate services | 65,000,000 | 65% | 40,000 ETH |
MedChain | MDX | 2018/7/30 | 2018/8/29 | Medical insurance | 60,000,000 | – | 25,000,000 USD |
Veio | VEO | 2018/7/30 | 2018/9/1 | Energy | 350,000,000 | 70% | 10,000 ETH |
Nordcoin Mining | NRDC | 2018/7/30 | 2018/8/30 | Community token | 10,965,000 | 85% | 10,965,000 USD |
UnitedFans | GOAL | 2018/7/31 | 2018/8/1 | Medical insurance | 84,500,000 | 65% | 6,000,000 USD |
Feedchain | FEED | 2018/7/31 | 2018/8/20 | Transportation | – | 35% | 29,400 ETH |
Virtual Universe | VU | 2018/7/31 | 2018/9/30 | Data services | 600,000,000 | 60% | 24,000 ETH |
Bithemoth | BHM | 2018/7/31 | 2018/9/1 | Community token | – | 60% | 5,000,000 EUR |
Delica | DFT | 2018/7/31 | 2018/8/31 | Corporate services | 3,300,000,000 | 33% | 33,000,000 USD |
One Network | OneBit | 2018/7/31 | 2018/8/20 | Social network | 125,000,000 | 50% | 36,000,000 USD |
AgentMile | ESTATE | 2018/8/1 | 2018/8/15 | Real estate | 71,000,000 | 71% | 25.000.000 USD |
imusify | IMU | 2018/8/1 | 2018/9/1 | Social network | 65,000,000 | 65% | 30,000,000 USD |
Alive Casino | AL | 2018/8/1 | 2018/8/7 | Gambling | 250,000,000 | – | 32,000,000 USD |
Miner Edge | MET | 2018/8/1 | 2018/8/20 | Energy | 42,000,000 | 70% | 15,000,000 USD |
Sidera | eQUOS | 2018/8/1 | 2018/8/15 | Energy | 36,720,000 | 72% | 10,000,000 USD |
FiveStarMiningNetwork | FSN | 2018/8/1 | 2018/9/30 | Platform token | 7,000,000,000 | 70% | – |
PRIMARY | PRY | 2018/8/1 | 2018/8/31 | Real estate | – | 70% | 57,500,000 USD |
ShopperCoin | SCO | 2018/8/1 | 2018/8/20 | Community token | 150,000,000 | 50% | 12,000,000 USD |
CryptonsGame | QST | 2018/8/1 | 2018/8/31 | Social network | 45,360,000 | 81% | – |
TIpbot | TIP | 2018/8/1 | 2018/10/15 | Gambling | 49,000,000,000 | 49% | 35,000 ETH |
Goods Digital Passport | GDP | 2018/8/1 | 2018/9/30 | Dev. tools | 85,000,000 | 85% | 100,000 ETH |
Javvy | JVY | 2018/8/1 | 2018/8/14 | Community token | 187,500,000 | 75% | 8,125 ETH |
Spade Coin | SPDC | 2018/8/1 | 2018/8/15 | Platform token | 9,212,500 | 78% | 5,000,000 USD |
KAPEX | KPX | 2018/8/1 | 2018/8/30 | Asset management | 7,035,000 | – | 42,000 ETH |
Blue One | BLU | 2018/8/1 | 2018/8/31 | Platform token | 735,000,000 | – | 25,000,000 USD |
Gaming Stars | GAMES | 2018/8/1 | 2018/8/31 | Gambling | – | 50% | – |
SocialRemit | SRT | 2018/8/2 | 2018/9/2 | Platform token | 300,000,000 | 60% | 20,000,000 USD |
MatchDiary | MDR | 2018/8/3 | 2018/9/7 | Platform token | 210,000,000 | 50% | 180,000,000 USD |
Image(s): Shutterstock.com